|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 05/08/2006 3 | previous | next | ||||||
|
Wolfram (Green) vs. Ira (White) |


|
|
||
| Pip: 41 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 50 | ||
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,697 | |
| 0,0% 0,0% 84,9% 15,1% 0,0% 0,0% | |||
| Evaluations | |||
| 1. | Double, pass | 1,000 | |
| 2. | No double | 0,930 | (-0,070) |
| 3. | Double, take | 1,284 | (+0,284) |
| Proper cube action: Double, pass | |||
| Live cube | |||
| 1. | Double, pass | 1,000 | |
| 2. | No double | 0,931 | (-0,069) |
| 3. | Double, take | 1,289 | (+0,289) |
| Proper cube action: Double, pass | |||
| Cube action |
|
Ira doubled and everybody dropped. There was some discussion about how close a drop this is. For the record: it is not close at all! |