|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 05/09/2005 1 | previous | next | ||||||
|
Wolfram (Green) vs. John (White) |


|
|
||
| Pip: 133 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 96 | ||
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,783 | |
| 3,8% 33,1% 72,3% 27,7% 3,2% 0,2% | |||
| Evaluations | |||
| 1. | Double, pass | 1,000 | |
| 2. | No double | 0,955 | (-0,045) |
| 3. | Double, take | 1,364 | (+0,364) |
| Proper cube action: Double, pass | |||
| Live cube | |||
| 1. | Double, pass | 1,000 | |
| 2. | No double | 0,968 | (-0,032) |
| 3. | Double, take | 1,368 | (+0,368) |
| Proper cube action: Double, pass | |||
| Cube action |
|
This was a bad take, even if it was accompanied by the remark: "Just to see how it works out". |