|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 05/02/2005 3 | previous | next | ||||||
|
Dave (Green) vs. John (White) |


|
|
||
| Pip: 106 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 63 | ||
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,433 | |
| 0,0% 0,0% 73,4% 26,6% 3,2% 0,1% | |||
| Evaluations | |||
| 1. | No redouble | 0,745 | |
| 2. | Redouble, take | 0,674 | (-0,071) |
| 3. | Redouble, pass | 1,000 | (+0,255) |
| Proper cube action: No redouble, take | 22% | ||
| Live cube | |||
| 1. | No redouble | 0,751 | |
| 2. | Redouble, take | 0,684 | (-0,067) |
| 3. | Redouble, pass | 1,000 | (+0,249) |
| Proper cube action: No redouble, take | 21% | ||
| Cube action |
|
Not only is this not a clear drop as was suggested, it is not even a redouble yet! It looks very scary though and I am pretty sure I would have dropped this cube too. Big blunder! |