|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 04/02/2005 3 | previous | next | ||||||
| Wolfram (Green) vs. Jackie (White) |
| 7 point Match |


|
|
||
| Pip: 132 | ||
| Game 1 7 point match Green-White: Score 3-4 | ||
| Pip: 129 | ||
| Cube action equity | |||
| 3-Ply | Money equity: | 0,595 | |
| 0,7% 14,1% 74,5% 25,5% 4,0% 0,1% | |||
| 1. | Double, pass | 1,000 | |
| 2. | No double | 0,922 | (-0,078) |
| 3. | Double, take | 1,211 | (+0,211) |
| Proper cube action: Double, pass | |||
| Cube action |
|
Good double, correct drop. |