|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 04/02/2005 2 | previous | next | ||||||
| Wolfram (Green) vs. Birol (White) |
| 9 point Match |


|
|
||
| Pip: 77 | ||
| Game 1 9 point match Green-White: Score 0-1 | ||
| Pip: 89 | ||
| # | Ply | Move | Equity | |
| 1 | M | 3/2 2/1(3) | 0,054 | |
| 0,0% 1,2% 52,7% 47,3% 4,0% 0,1% | ||||
| Live cube rollout: 0,054 | ||||
| 2 | M | 3/2(3) 2/1 | -0,014 (-0,068) | |
| 0,0% 1,0% 49,3% 50,7% 4,4% 0,1% | ||||
| Live cube rollout: -0,014 | ||||
| 3 | M | 6/5(2) 3/1 | -0,058 (-0,112) | |
| 0,0% 1,2% 47,1% 52,9% 5,0% 0,1% | ||||
| Live cube rollout: -0,058 | ||||
| 4 | M | 6/4(2) | -0,063 (-0,117) | |
| 0,0% 1,2% 46,8% 53,2% 5,2% 0,1% | ||||
| Live cube rollout: -0,063 | ||||
| 5 | M | 6/5(2) 5/4 3/2 | -0,064 (-0,118) | |
| 0,0% 1,2% 46,8% 53,2% 5,0% 0,1% | ||||
| Live cube rollout: -0,064 | ||||
| Cube action |
|
Opening the 2-point seemed too extreme to me, because it puts 5 checkers to the 1-point, which really hurts the racing chances. Therefore I decided to compromise and open the 3-point. Not quite as good says Snowie. This position calls for extreme measures and getting a chance to contain the back checker at least for some time once it enters seems to be essential. |