|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 03/14/2005 1 | previous | next | ||||||
| Wolfram (Green) vs. Jay (White) |
| 7 point Match |


|
|
||
| Pip: 96 | ||
| Game 1 7 point match Green-White: Score 2-3 | ||
| Pip: 51 | ||
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,466 | |
| 0,0% 0,0% 74,5% 25,5% 2,4% 0,1% | |||
| Evaluations | |||
| 1. | Redouble, pass | 1,000 | |
| 2. | No redouble | 0,858 | (-0,142) |
| 3. | Redouble, take | 1,067 | (+0,067) |
| Proper cube action: Redouble, pass | |||
| Live cube | |||
| 1. | Redouble, pass | 1,000 | |
| 2. | No redouble | 0,855 | (-0,145) |
| 3. | Redouble, take | 1,067 | (+0,067) |
| Proper cube action: Redouble, pass | |||
| Cube action |
|
Jay's double is correct and it would be a blunder not to double. It is closer to a take than I had thought, but still a drop. |