|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 03/07/2005 3 | previous | next | ||||||
|
? (Green) vs. Marty (White) |


|
|
||
| Pip: 93 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 133 | ||
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,524 | |
| 0,1% 5,6% 74,6% 25,4% 2,4% 0,1% | |||
| Evaluations | |||
| 1. | Double, take | 0,864 | |
| 2. | No double | 0,820 | (-0,044) |
| 3. | Double, pass | 1,000 | (+0,136) |
| Proper cube action: Double, take | |||
| Live cube | |||
| 1. | Double, take | 0,883 | |
| 2. | No double | 0,809 | (-0,074) |
| 3. | Double, pass | 1,000 | (+0,117) |
| Proper cube action: Double, take | |||
| Cube action |
|
Good double, good take! Only John and Dave actually took the cube. |