|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 02/21/2005 4 | previous | next | ||||||
|
Wolfram (Green) vs. Afshin (White) |


|
|
||
| Pip: 133 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 163 | ||
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,605 | |
| 2,0% 28,8% 68,9% 31,1% 7,7% 0,4% | |||
| Evaluations | |||
| 1. | Double, take | 0,982 | |
| 2. | No double | 0,806 | (-0,176) |
| 3. | Double, pass | 1,000 | (+0,018) |
| Proper cube action: Double, take | |||
| Live cube | |||
| 1. | Double, take | 0,984 | |
| 2. | No double | 0,819 | (-0,165) |
| 3. | Double, pass | 1,000 | (+0,016) |
| Proper cube action: Double, take | |||
| Cube action |
|
Again I am captain and again I am being doubled. This time I want to take, but nobody else seems to like the position. Well it is close, but Snowie thinks it is a borderline take! |