|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 02/21/2005 1 | previous | next | ||||||
|
Dave (Green) vs. John (White) Money Game Session |
![]() |
Game 01 |
![]() |


|
|
||
| Pip: 123 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 103 | ||
| 1. | Green | Double |
| White | Take | |
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,612 | |
| 0,6% 24,8% 70,7% 29,3% 5,3% 0,2% | |||
| Evaluations | |||
| 1. | Double, pass | 1,000 | |
| 2. | No double | 0,776 | (-0,224) |
| 3. | Double, take | 1,010 | (+0,010) |
| Proper cube action: Double, pass | |||
| Live cube | |||
| 1. | Double, pass | 1,000 | |
| 2. | No double | 0,749 | (-0,251) |
| 3. | Double, take | 1,018 | (+0,018) |
| Proper cube action: Double, pass | |||
| Cube action |
|
Dave doubled and everybody dropped except for John, who wants to play this even at the expense of having to beaver, which he did. Well, looks like it is a close drop - no reason to insist on playing on. |
| Move 2 Green |
|
|
| Pip: 123 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 103 | ||
| # | Ply | Move | Equity | |
| 1 | M | 7/1* | 0,397 | |
| 0,7% 27,0% 66,2% 33,8% 7,6% 0,4% | ||||
| Live cube rollout: 0,396 | ||||
| 2 | M | 8/3 6/5 | 0,317 (-0,080) | |
| 0,5% 19,6% 65,7% 34,3% 7,0% 0,3% | ||||
| Live cube rollout: 0,318 | ||||
| 3 | M | 8/3 7/6 | 0,307 (-0,089) | |
| 0,5% 19,8% 65,0% 35,0% 6,5% 0,3% | ||||
| Live cube rollout: 0,310 | ||||
| * | 4 | M | 8/2 | 0,282 (-0,115) |
| 0,5% 19,2% 64,5% 35,5% 7,3% 0,4% | ||||
| Live cube rollout: 0,294 | ||||
| 5 | 3 | 7/2 6/5 | 0,355 (-0,041) | |
| 0,4% 20,9% 66,6% 33,4% 6,5% 0,2% | ||||
| Checker play |
|
The gammons make most of the difference! Not hitting is a significant error. |
| Move 2 White |
|
|
| Pip: 123 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 97 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 11/1(2) | -0,320 |
| 0,2% 5,9% 32,5% 67,5% 14,5% 0,3% | ||||
| 2 | 3 | 13/3(2) | -0,502 (-0,183) | |
| 0,1% 3,1% 25,1% 74,9% 12,6% 0,3% | ||||
| 3 | 2 | 13/8(2) 8/3 6/1 | -0,574 (-0,254) | |
| 0,1% 3,6% 23,5% 76,5% 16,3% 0,3% | ||||
| 4 | 2 | 13/8(2) 11/6(2) | -0,607 (-0,287) | |
| 0,1% 2,0% 19,0% 81,0% 7,6% 0,2% | ||||
| 5 | 2 | 11/6(2) 8/3(2) | -0,614 (-0,294) | |
| 0,1% 3,0% 21,8% 78,2% 15,7% 0,3% | ||||
| Move 3 Green |
|
|
| Pip: 103 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 97 | ||
| # | Ply | Move | Equity | |
| * | 1 | M | 7/1* 7/5 | 0,060 |
| 0,3% 15,1% 59,2% 40,8% 13,0% 0,5% | ||||
| Live cube rollout: 0,070 | ||||
| 2 | M | 18/10 | 0,024 (-0,036) | |
| 0,3% 10,5% 58,2% 41,8% 9,3% 0,2% | ||||
| Live cube rollout: 0,033 | ||||
| 3 | 3 | 18/16 7/1* | 0,034 (-0,026) | |
| 0,4% 14,7% 59,0% 41,0% 15,7% 0,7% | ||||
| 4 | 3 | 7/1* 3/1 | -0,031 (-0,092) | |
| 0,2% 11,6% 55,7% 44,3% 9,5% 0,2% | ||||
| 5 | 3 | 7/1* 6/4 | -0,059 (-0,119) | |
| 0,4% 17,0% 54,8% 45,2% 15,8% 0,4% | ||||
| Checker play |
|
Good choice! Both plays are pretty close. |