|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 01/31/2005 4 | previous | next | ||||||
|
Marc (Green) vs. John (White) |


|
|
||
| Pip: 120 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 142 | ||
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,998 | |
| 10,9% 54,8% 71,3% 28,7% 7,6% 0,9% | |||
| Evaluations | |||
| 1. | No redouble | 1,153 | |
| 2. | Redouble, pass | 1,000 | (-0,153) |
| 3. | Redouble, take | 1,788 | (+0,635) |
| Proper cube action: Too good to redouble, pass | 19% | ||
| Live cube | |||
| 1. | No redouble | 1,152 | |
| 2. | Redouble, pass | 1,000 | (-0,152) |
| 3. | Redouble, take | 1,794 | (+0,642) |
| Proper cube action: Too good to redouble, pass | 19% | ||
| Cube action |
|
In this position John redoubled to 8. Marc and Rick dropped and Afshin took. This is far too good to redouble and taking is a huge blunder. Since he got one take, John's double was practically correct ;-). |