|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 01/10/2005 7 | previous | next | ||||||
|
Marc (Green) vs. Dave (White) Money Game Session |
![]() |
Game 01 |
![]() |


|
|
||
| Pip: 120 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 140 | ||
| 1. | Green | Double |
| White | Take | |
| Cube action equity | Wrong take | ||
| Mini-Rollout | Money equity: | 0,699 | |
| 2,5% 35,3% 72,5% 27,5% 11,6% 1,4% | |||
| Evaluations | |||
| 1. | Redouble, pass | 1,000 | |
| 2. | No redouble | 0,916 | (-0,084) |
| 3. | Redouble, take | 1,197 | (+0,197) |
| Proper cube action: Redouble, pass | |||
| Live cube | |||
| 1. | Redouble, pass | 1,000 | |
| 2. | No redouble | 0,907 | (-0,093) |
| 3. | Redouble, take | 1,208 | (+0,208) |
| Proper cube action: Redouble, pass | |||
| Cube action |
|
Here we go again! This time it is Dave, who is in grave danger of being gammoned, but he commits a brave blunder by taking both cubes! |
|
|
||
| Pip: 120 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 140 | ||
| 2. | Green | (3 3) | 13/7* 8/5 4/1* |
| Checker play |
|
Good play! |
|
|
||
| Pip: 128 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 128 | ||
| White | (1 1) | bar/24*(3) 24/23 | |
| Joker (0,870) |
| Checker play |
|
What a monster roll! |
|
|
||
| Pip: 124 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 152 | ||
| 3. | Green | (5 2) | bar/23 7/2* |
|
|
||
| Pip: 126 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 145 | ||
| White | (6 2) | bar/23*/17* | |
| Joker (0,645) |
| Checker play |
|
Usually you get only one of those - Dave gets two in a row! |
|
|
||
| Pip: 118 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 185 | ||
| 4. | Green | (5 2) | bar/23 |
|
|
||
| Pip: 118 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 183 | ||
| White | Double | |
| 5. | Green | Take |
| Cube action equity | Wrong double | ||
| Mini-Rollout | Money equity: | 0,454 | |
| 5,4% 33,3% 57,7% 42,3% 8,2% 0,5% | |||
| Evaluations | |||
| 1. | No redouble | 0,684 | |
| 2. | Redouble, take | 0,599 | (-0,084) |
| 3. | Redouble, pass | 1,000 | (+0,316) |
| Proper cube action: No redouble, take | 21% | ||
| Live cube | |||
| 1. | No redouble | 0,705 | |
| 2. | Redouble, take | 0,598 | (-0,108) |
| 3. | Redouble, pass | 1,000 | (+0,295) |
| Proper cube action: No redouble, take | 27% | ||
| Cube action |
|
Dave takes the opportunity to raise the stakes again - and that is an error says Snowie! Not only is there some danger for White to not get across Green's prime in time, but even if he does Green may have a reasonable backgame. Overall a lot of gammon opportunity, but not enough winning games. Good even though scary take by both John and Marc at 16. |