|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 01/10/2005 6 | previous | next | ||||||
|
Marc (Green) vs. Dave (White) |


|
|
||
| Pip: 118 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 167 | ||
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,744 | |
| 3,4% 40,8% 69,0% 31,0% 7,3% 0,5% | |||
| Evaluations | |||
| 1. | Redouble, pass | 1,000 | |
| 2. | No redouble | 0,963 | (-0,037) |
| 3. | Redouble, take | 1,262 | (+0,262) |
| Proper cube action: Redouble, pass | |||
| Live cube | |||
| 1. | Redouble, pass | 1,000 | |
| 2. | No redouble | 0,960 | (-0,040) |
| 3. | Redouble, take | 1,255 | (+0,255) |
| Proper cube action: Redouble, pass | |||
| Cube action |
|
This game had a dramatic finish and we see it developing here in its earlier stages. This is a clear drop according to Snowie: Down in the race, on the bar against a four point board, in danger of being hit off the 1-point - the gammon danger is just huge! Marc and John were fearless though... |