|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 11/13/2006 3 | previous | |||||||
|
Wolfram (Green) vs. Dave (White) Money Game Session |
![]() |
Game 01 |
![]() |


|
|
||
| Pip: 129 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 126 | ||
| 1. | Green | Double |
| White | Take | |
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,477 | |
| 0,8% 15,4% 70,2% 29,8% 8,5% 0,4% | |||
| Evaluations | |||
| 1. | No redouble | 0,762 | |
| 2. | Redouble, take | 0,736 | (-0,026) |
| 3. | Redouble, pass | 1,000 | (+0,238) |
| Proper cube action: No redouble, take | 10% | ||
| Live cube | |||
| 1. | No redouble | 0,754 | |
| 2. | Redouble, take | 0,743 | (-0,012) |
| 3. | Redouble, pass | 1,000 | (+0,246) |
| Proper cube action: No redouble, take | 5% | ||
| Move 2 Green |
|
|
| Pip: 129 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 7/4 6/4 | 0,562 |
| 1,2% 20,5% 76,0% 24,0% 8,3% 0,4% | ||||
| 2 | 1 | 16/11 | 0,223 (-0,339) | |
| 0,8% 15,5% 65,1% 34,9% 11,1% 0,4% | ||||
| 3 | 1 | 16/14 11/8 | 0,105 (-0,457) | |
| 0,9% 16,0% 61,5% 38,5% 14,9% 0,6% | ||||
| 4 | 1 | 11/8 7/5 | 0,067 (-0,495) | |
| 0,8% 14,8% 60,3% 39,7% 14,5% 0,5% | ||||
| 5 | 1 | 11/6 | 0,047 (-0,516) | |
| 0,8% 14,9% 59,8% 40,2% 15,3% 0,5% | ||||
| Move 2 White |
|
|
| Pip: 129 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 121 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 4/2*/1 | -0,482 |
| 0,6% 9,3% 25,7% 74,3% 17,9% 0,9% | ||||
| 2 | 3 | 23/22 6/4 | -0,545 (-0,062) | |
| 0,2% 3,9% 23,3% 76,7% 13,1% 0,6% | ||||
| 3 | 3 | 5/3 4/3 | -0,578 (-0,096) | |
| 0,3% 5,6% 23,3% 76,7% 17,9% 1,0% | ||||
| 4 | 3 | 4/1 | -0,605 (-0,122) | |
| 0,3% 5,2% 22,2% 77,8% 17,5% 0,9% | ||||
| 5 | 3 | 23/22 5/3 | -0,612 (-0,130) | |
| 0,2% 3,7% 22,4% 77,6% 17,1% 1,0% | ||||
| Move 3 Green |
|
|
| Pip: 126 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 123 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | 0,400 |
| 0,9% 18,7% 71,6% 28,4% 11,6% 0,7% | ||||
| Move 3 White |
|
|
| Pip: 126 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 123 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 22/14* | 0,393 |
| 1,9% 32,0% 50,0% 50,0% 12,1% 0,7% | ||||
| 2 | 1 | 22/16 6/4 | -0,205 (-0,599) | |
| 0,8% 16,8% 34,5% 65,5% 18,7% 1,1% | ||||
| 3 | 1 | 22/16 8/6 | -0,219 (-0,613) | |
| 0,9% 17,7% 34,1% 65,9% 19,8% 1,3% | ||||
| 4 | 1 | 22/16 5/3 | -0,325 (-0,718) | |
| 0,9% 16,8% 32,3% 67,7% 24,7% 1,8% | ||||
| 5 | 1 | 8/2 8/6 | -0,703 (-1,096) | |
| 0,5% 6,9% 19,3% 80,7% 22,0% 1,2% | ||||
| Joker (0,793) |
| Move 4 Green |
|
|
| Pip: 118 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 137 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0,636 |
| 0,6% 9,7% 43,7% 56,3% 38,1% 2,6% | ||||
|
|
||
| Pip: 118 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 137 | ||
| White | Double | |
| 5. | Green | Take |
| Cube action equity | Wrong double | ||
| Mini-Rollout | Money equity: | 0,448 | |
| 2,3% 38,3% 57,2% 42,8% 9,8% 0,5% | |||
| Evaluations | |||
| 1. | No redouble | 0,673 | |
| 2. | Redouble, take | 0,586 | (-0,087) |
| 3. | Redouble, pass | 1,000 | (+0,327) |
| Proper cube action: No redouble, take | 21% | ||
| Live cube | |||
| 1. | No redouble | 0,661 | |
| 2. | Redouble, take | 0,585 | (-0,076) |
| 3. | Redouble, pass | 1,000 | (+0,339) |
| Proper cube action: No redouble, take | 18% | ||