|
|
|
||||||
|
in Austin |
|
|
|
|
bear |
bear |
||
| Home >>> Analysis >>> 08/14/2006 3 | previous | next | ||||||
|
Dave (Green) vs. Marc (White) |


|
|
||
| Pip: 12 | ||
| Game 1 Money session Green-White: Score 0-0 | ||
| Pip: 9 | ||
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0,319 | |
| 0,0% 0,0% 66,0% 34,0% 0,0% 0,0% | |||
| Evaluations | |||
| 1. | Double, take | 0,466 | |
| 2. | No double | 0,431 | (-0,035) |
| 3. | Double, pass | 1,000 | (+0,534) |
| Proper cube action: Double, take | |||
| Live cube | |||
| 1. | Double, take | 0,410 | |
| 2. | No double | 0,340 | (-0,070) |
| 3. | Double, pass | 1,000 | (+0,590) |
| Proper cube action: Double, take | |||
| Cube action |
|
Dave dropped this cube, probably because the position reminded him of the two roll proposition, if all checkers would be shifted by 1, which would in fact be a clear drop. Dropping here ignores the effect of rolling 1s and is a huge blunder. |