| Tournament: | SWIFA 3 |
| Location: | Baylor |
| Event: | Open Team Senior Mixed Foil |
| Event Class: | Unrated |
| Date: | Saturday, February 23, 2008 - 9:00 AM |
| Place | Name | Club | Div | Members |
| 1 | UT team A | Unattached (or unknown) | NAT | Nichols, Jew, Henmati |
| 2 | TX State A | Unattached (or unknown) | NAT | Beavers, Ingalls, Ziller |
| 3 | Baylor team A | Unattached (or unknown) | NAT | Bradshaw, Park, Cao |
| 4 | UNT B | Unattached (or unknown) | NAT | Perez, Santa Maria, Alloy |
| 5 | UTSA A | Unattached (or unknown) | NAT | Paredes, Lindsey, Daniels |
| 6 | TAMU | Unattached (or unknown) | NAT | Brents, MacLeod, Kashinsley |
| 7 | UT team B | Unattached (or unknown) | NAT | Maqid, Lalehrokh, Imken |
| 8 | UNT C | Unattached (or unknown) | NAT | Fox, Slape, Taiver |
| 9 | Baylor C | Unattached (or unknown) | NAT | Lopez, Preston, Li |
| 10 | Team Lockheed (TTU) | Unattached (or unknown) | NAT | Ferrell, Wallace, Janssen |
| 11 | UNT A | Unattached (or unknown) | NAT | Davis, Roberts, Harman |
| 12 | Texas State B | Unattached (or unknown) | NAT | Freels, Opuiyo, Motta-Allen |
| 13 | UNT D | Unattached (or unknown) | NAT | Sayen, Srader, Reding |
| 14 | Baylor B | Unattached (or unknown) | NAT | Brissette, Peng, Hannon |
| 15 | UTSA B | Unattached (or unknown) | NAT | Clim, Mogee, Pearson, Maines |
| 16 | UH | Unattached (or unknown) | NAT | Rodriguez, Pebr |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Team Lockheed (TTU) (UNAT) | 1 | D5 | D9 | V42 | V42 | V45 | D7 | D4 | 3 | 154 | 201 | -47 | 5 | ||
| UTSA A (UNAT) | 2 | V45 | V44 | V41 | V45 | V45 | D11 | D12 | 5 | 243 | 123 | +120 | 2 | ||
| UT team B (UNAT) | 3 | V45 | D10 | V40 | D9 | V45 | D6 | D9 | 3 | 164 | 191 | -27 | 4 | ||
| UNT A (UNAT) | 4 | D8 | D10 | D6 | V43 | D11 | V42 | D7 | 2 | 127 | 226 | -99 | 6 | ||
| UH (UNAT) | 5 | D8 | D3 | V40 | D6 | D4 | D4 | D7 | 1 | 72 | 270 | -198 | 8 | ||
| Texas State B (UNAT) | 6 | D7 | D7 | D7 | V43 | V45 | D6 | D2 | 2 | 117 | 238 | -121 | 7 | ||
| Baylor team A (UNAT) | 7 | V43 | V44 | V41 | D12 | V45 | V43 | D8 | 5 | 236 | 116 | +120 | 3 | ||
| UNT B (UNAT) | 8 | V45 | V44 | V44 | V42 | V41 | V45 | V40 | 7 | 301 | 49 | +252 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| UT team A (UNAT) | 1 | V44 | V44 | V45 | V45 | V45 | V42 | V45 | 7 | 310 | 14 | +296 | 1 | ||
| Baylor C (UNAT) | 2 | D5 | D6 | V42 | V44 | V44 | V45 | V41 | 5 | 227 | 135 | +92 | 4 | ||
| TX State A (UNAT) | 3 | D5 | V42 | D9 | V45 | V45 | V45 | V45 | 5 | 236 | 112 | +124 | 2 | ||
| TAMU (UNAT) | 4 | D2 | D10 | V40 | V39 | V45 | V41 | V44 | 5 | 221 | 118 | +103 | 3 | ||
| UNT D (UNAT) | 5 | D0 | D12 | D5 | D6 | D8 | V42 | D9 | 1 | 82 | 264 | -182 | 6 | ||
| UTSA B (UNAT) | 6 | D1 | D10 | D4 | D3 | V40 | D9 | D10 | 1 | 77 | 267 | -190 | 8 | ||
| Baylor B (UNAT) | 7 | D1 | D8 | D7 | D5 | D10 | V40 | D11 | 1 | 82 | 267 | -185 | 7 | ||
| UNT C (UNAT) | 8 | D0 | D9 | D6 | D8 | V41 | V40 | V43 | 3 | 147 | 205 | -58 | 5 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) UT team A | ||||
| (1) UT team A | ||||
| (16) -BYE- | ||||
| (1) UT team A | ||||
| (9) Team Lockheed (TTU) | 55 - 15 | |||
| (8) UT team B | ||||
| (8) UT team B | 31 - 66 | |||
| (1) UT team A | ||||
| (5) Baylor team A | 55 - 4 | |||
| (5) Baylor team A | ||||
| (12) Texas State B | 59 - 11 | |||
| (5) Baylor team A | ||||
| (13) UNT D | 56 - 21 | |||
| (4) UTSA A | ||||
| (4) UTSA A | 6 - 55 | |||
| (1) UT team A | ||||
| (3) TX State A | 55 - 5 | |||
| (3) TX State A | ||||
| (14) Baylor B | 55 - 3 | |||
| (3) TX State A | ||||
| (11) UNT A | 57 - 27 | |||
| (6) TAMU | ||||
| (6) TAMU | 23 - 61 | |||
| (3) TX State A | ||||
| (7) Baylor C | 58 - 16 | |||
| (10) UNT C | ||||
| (10) UNT C | 35 - 65 | |||
| (2) UNT B | ||||
| (15) -BYE- | 10 - 55 | |||
| (2) UNT B | ||||
| (2) UNT B | ||||
| Fence-off for Third | |
| (5) Baylor team A | |
| (5) Baylor team A | |
| (2) UNT B | 52 - 16 |
Results generated by Fencing Time tournament software: www.FencingTime.com