JR HIGH -BOYS JR HIGH -GIRLS
School Points Place School Points Place
Lockhart 35 1 Hamilton 75 1
New Braunfels 81 2 Georgetown MS 105 2
Salado 135 3 Salado 149 3
Georgetown 185 4 Llano 161 4
St. Matthews 196 5 RR-Cedar Valley 188 5
Cedar Park MS 225 6 Pflugerville MS 222 6
Plfug. Park Crest 245 7 New Braufels MS 337 7
Mable Falls 354 8 Giddings 365 8
RR-Cedar Valley 434 9 Lockhart 376 9
Giddings 445 10 RR-Canyon Vista 379 10
Westlake-Westridge 446 11 RR-Grisham 382 11
Cove-SC Lee 545 12 Thrall 436 12
Pflugerville MS 565 13 Marble Falls 459 13
Westlake-Hill Country 579 14 Westlake-Hill Country 474 14
Leander-Henry MS 618 15 Cedar Park MS 486 15
Pfluger.-Westview 666 16 Pflug. Park Crest 491 16
Rockdale 696 17 Rockdale 494 17
Copperas Cove MS 820 18 Liberty Hill 571 18
Bryan MS 871 19 Leander - Henry 573 19
Pfluger.- Dessau 973 20 Smithville 699 20
Pflug. -Westview 775 21
RR-Deerpark 1148 22
Copperas Cove 1351 23
Pflug - Dessau 1474 24