Home Up 2004 Beasley Cup 2004 WxSW Regatta 2004 Cowtown Stampede 2004 Indian Territory 2004 AmberWaves 2004 Kickoff Classic 2004 Grape Escape 2004 Circus | | Final Standings
2004 Texas Circuit
Place Owner / Helm Bow Boat Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Nelson / Harden 01 mr. happy 1 1 4 1 1 4 1 1 5
2 Roger Harden 03 Wet Spot 3 2 5 2 3 1 2 13 10
3 Bryan Dyer 05 Rum Line 53 10 1 3 2 2 3 3 11
4 Mark Smith 07 After Midnight 8 6 6 6 53 3 4 10 25
5 Tony Slowik 14 Yikes! 15 5 12 5 6 7 11 7 30
6 Kelly Holmes 10 Bad Moon 11 7 13 8 4 8 5 15 32
7 Doug Weakley 77 Red Stripe 4 3 9 53 53 10 53 8 34
8 Schoen Fitzgerald 15 Outraje 13 19 15 4 5 12 7 16 41
9 Dan Acridge 24 Blue Jay 53 53 53 9 8 11 9 14 51
10 Ken Davis 75 Red Stripe 53 53 53 53 9 5 8 5 80
11 Bill Worsham 22 Flood Tip 2 4 7 53 53 53 53 20 86
12 Martin Hameka 16 Theo's Rigging 5 9 16 53 53 53 53 12 95
13 David Broadway 08 Superman 9 17 53 53 53 15 53 4 98
14 Brian Carter 12 Good Bull 17 12 53 53 53 53 6 53 141
15 Dave Gamble 65 Ooh Ahh 53 15 53 53 53 6 53 17 144
16 Tom Bremer 09 Catapult 12 8 19 53 53 53 53 53 145
17 Snyder/Dille 52 Septillion 16 13 10 53 53 53 53 53 145
18 Marc Holdaway 33 Racer X 22 53 53 53 53 53 10 19 157
19 Joe & Jan Strang 45 J Walker 21 16 17 53 53 53 53 53 160
20 Frank Keesling 21 The Dumpster 6 53 3 53 53 53 53 53 168
21 Ryan Harden 83 Running On Empty 53 11 53 53 53 53 53 2 172
22 Pete Pitzer 13 Freight Dog 53 53 18 53 53 9 53 53 186
23 Roger Brandt 36 Wildfire 53 20 20 53 53 53 53 53 199
24 Nelson / Luther 02 Fly Mo' J 53 53 2 53 53 53 53 53 214
25 Joaquin Bagallo 48 Acapulco 2007 53 53 53 53 53 53 53 6 218
26 Jim Pierce 55 Son of Bullwinkle 53 53 53 53 7 53 53 53 219
27 Katy Towles 88 Oreo Express 53 53 53 7 53 53 53 53 219
28 Jaun Mauri 24 Downtown 7 53 53 53 53 53 53 53 219
29 Todd Warnygora 11 Phantom 53 53 8 53 53 53 53 53 220
30 Dick Edwards 41 Old Yellow J 53 53 53 53 53 53 53 9 221
31 Sue Strasia 44 Kachina 53 53 53 10 53 53 53 53 222
32 Stuart Lindow 99 Tropical Aggression 10 53 53 53 53 53 53 53 222
33 Tom Kane 38 Red Eye Express 53 53 53 53 53 53 53 11 223
34 Janie Davis 47 Earth Girls are Easy 53 53 53 11 53 53 53 53 223
35 Snyder/Weiler 31 Severance Check 53 53 11 53 53 53 53 53 223
36 David Irwin 70 Graybeard 53 53 53 53 53 12 53 53 224
37 Robin Phillips 63 Serac 53 53 53 12 53 53 53 53 224
38 John Fisher 62 Tusk 53 53 53 13 53 53 53 53 225
39 Kathy Irwin 36 53 53 53 53 53 14 53 53 226
40 Lynette Edenfield 84 The Farm 53 53 14 53 53 53 53 53 226
41 David Wahlberg 59 Jailbreak 53 14 53 53 53 53 53 53 226
42 Don Fisher 28 Trick Bag 14 53 53 53 53 53 53 53 226
43 John Peck 79 Monster Fish 53 53 53 53 53 53 53 18 230
44 Steven Burke 27 Out of Control 53 18 53 53 53 53 53 53 230
45 Sea Scout Ship 150 86 Kimberly Marie 18 53 53 53 53 53 53 53 230
46 Steve Press 72 On the Edge 19 53 53 53 53 53 53 53 231
47 Dov Kivlovitz 93 Children At Play 20 53 53 53 53 53 53 53 232
48 Tommy Pullen 56 3 Sheets to the Wind 53 53 53 53 53 53 53 21 233
49 Joe Mancuso 71 Ammo Box 53 21 53 53 53 53 53 53 233
50 Robert Wonacott 66 Bat Out Of Hell 23 53 53 53 53 53 53 53 235
51 Alan Philoon 64 King Loon's Folly 24 53 53 53 53 53 53 53 236
52 Bridgett David 74 Little Monster 25 53 53 53 53 53 53 53 237
A total of 52 different boats have participated in the 2004 Texas Circuit
A dnc is scored as 1 point more than the total number of boats
that have participated in the circuit
|