2003 J/24 Cowtown Stampede
Southwest Regionals
March 22-23, 2003; 24 boats
Hosted by Fort Worth Boat Club and J/24 Fleet 54
Races 1-3 5-12 mph (Saturday); Races 4-6
2-12 mph (Sunday)
Bob Harden is the qualifying skipper for the 2004 J/24 World Championship Place Owner / Helm Bow Boat Name R1 R2 R3 R4 R5 R6 R7 Total
1 Nelson / Harden 01 mr. happy 3 3 4 1 8 2 21
2 Frank Keesling 27 The Dumpster 7 1 1 4 15 1 29
3 Fred Am Rhein 05 Flour Power 10 4 8 7z 5 8 42
4 Nelson / Luther 50 Fly Mo' J 1 9 6 8z 12 12 48
5 Bill Worsham 22 Flood Tip 5 2 7 17 14 3 48
6 Bremer/DeCoster 07 Catapult 2 7 2 18 1 19z 49
7 Roger Harden 03 Running on Empty 8 5 13 12 3 9 50
8 Bryan Dyer 02 Rum Line 11 11 12 9 6 4 53
9 Kevin Corr 21 Esprit De Corr 14 8 11 7 7 6 53
10 Kelly Holmes 10 Bad Moon 6 6 9 13 19 7 60
11 Todd Warnygora 20 Phantom 16 12 5 15 11 11 70
12 Chris Corley 90 Snake Eyes 17 15 10 11 13 15 81
13 David Broadway 11 Superman 20 17 18 20 2 5 82
14 Brian Carter 12 Good Bull 2 22 16 21 15z 4 13 91
15 Doug Weakley 77 Red Stripe 18 OCS 14 6 18 10 91
16 Schoen Fitzgerald 23 Outraje 9 13 23 19 17 16 97
17 Chip Bearden 13 Flying Circus 23 22 19 8 9 17 98
18 Mark Smith 16 After Midnight 13 19 16 5 23 DNF 101
19 Martin Hameka 06 Little Insane 4 14 17 23 20 DSQ 103
20 Lynette 84 The Farm 21 18 15 14 16 20 104
21 David Irwin 70 Graybeard 17z 10 3 DNF DNC DNC 105
22 Earnst Kraemer 14 Audacity 15 23 20 22 10 19 109
23 Pete Pitzer 18 Freight Dog 19 20 24 21 OCS 18 127
24 Tony Slowik 95 Yikes! OCS 21 22 16 21 25z 130
z - includes 20% Z Flag penalty
|